Supported media formats
Disk formats |
|||
| Manufacturer | Medium | Format | Notes |
| Alphatronix | 5¼" MOD/WORM | Alphatronix | |
| Camtronics | 5¼" MOD/WORM | Camtronics | |
| Elscint | 5¼" MOD/WORM | UNIX "efs" | |
| 5¼" MOD/WORM | FAT-16 | Adaptec's variation of the standard Windows format | |
| GE | 5¼" MOD | ODRP | "Optical Disk Raw Partition". There are 2 variations of this format. One is used to store SIGNA images, the other to store NM images in DICOM |
| 5¼" WORM | DoroFile | This format use a re-mapping on top of a ODRP format to store SIGNA images on a WORM | |
| 5¼" MOD/WORM | GE PACE | developed by Yokogawa for the PACE scanner. | |
| 5¼" MOD/WORM | GEMS PET | ||
| Hitachi | 5¼" MOD/WORM | RM-WXS | The images on these disks are in MR HDL1 format |
| Imatron | 5¼" MOD/WORM | RT-11 | RT-11 is a file format used by old DEC systems. |
| Optimed | 5¼" MOD/WORM | KOM | To be WORM compatible, Optimed use a "KOM" re-mapping of the disk on top of a standard FAT16 or NTFS system |
| Philips | 5¼" MOD | CT-WXS | The images on these disks are in CT HDL1 format |
| 5¼" MOD/WORM | SPI | This format is used by Philips and Siemens. | |
| 5¼" MOD/WORM | Ultrasound | This format is used on some Philips Ultrasound systems | |
| Picker | 5¼" MOD/WORM | PICR | |
| Shimadzu | 5¼" MOD/WORM | IS&C | This Japanese format is also referred to as ISAC. readOmatic will merge both the header and data parts of the image to create one NEMA file. |
| Siemens | 12" & 5¼" MOD/WORM | SPI | |
| 5¼" MOD/WORM | SIENET | The archive format of the SIENET workstation. | |
| Toshiba | 5¼" MOD/WORM | IS&C | This Japanese format is also referred to as ISAC. readOmatic will merge both the header and data parts of the image to create one NEMA file. |
| 5¼" MOD/WORM | UNIX "efs" and "xfs" | ||
| Walter Graphtek | 5¼" MOD/WORM | Walter Graphtek | |
| Other | MOD | FAT-12,16 and 32, NTFS | These Windows disk formats are used by most modern scanners for DICOM disks. |
| MOD | MacOS HTF/HFS | This disk formats is used by some scanners running on Mac systems. | |
| MOD | UNIX "BSD", "efs", "xfs", "ufs", "jfs" | "ufs" (Unix file system) and "BSD" (Berkeley Software Distribution) are the most commun UNIX flavors. "efs" and "xfs" are used on SGI systems. "jfs" is from IBM's AIX systems. | |
| MOD | VMS | Used by DEQ on their VAX computers. | |
| NA | DICOMDIR | DICOMDIR is a file directory that sits on top of the disk format. When readOmatic encounters a DICOMDIR file, it uses the information from the file to structure the file tree with a patient/study/series/image hierarchy. | |
Tape formats |
|||
| Manufacturer | Medium | Format | Notes |
| GE | 9 Track Tape | CT9800 | |
| 9 Track Tape | GENESIS | ||
| 9 Track Tape | SIGNA | ||
| 4mm DAT Tape | SIGNA | The images on these tapes are in a variation of the Signa-5 format. ReadOmatic will re-order the image blocks to create standard Signa-5 files | |
| Imatron | 9 Track Tape | ||
| Philips | 9 Track Tape | HDL1 | |
| 9 Track Tape | NEMA-1 | ||
| Picker | 9 Track Tape | MR6B | |
| 8mm Exabyte Tape | IQ/PQ | ||
| Siemens | 9 Track Tape | SOMATOM | |
| 9 Track Tape | SPI | ||
| Other | 9 Track Tape | BRU | "Backup and Restore Utility" |
| 9 Track Tape/QIC/DAT | TAR | "Tape Archive". It is probably the most commonly used tape format. | |
| Any Tapes | ANSI | This tape format was used by VMS, IBM and a few other manufacturers | |
Other formats
If you are using a scanner or a format which is not on the list above please contact TomoVision to see how we can help you!
Supported image formats
