Supported image formats
NEMA family images |
|
| Format | Notes |
| NEMA-1* and NEMA-2* |
When converting these, DICOMatic will remove tags that are no longer supported, and make sure the images are compatible with the latest DICOM specifications |
| SPI | This variation on NEMA-1 and NEMA-2 is used by both Siemens and Philips |
| IS&C | This Japanese variation on NEMA-1 split the images in 2 parts: a header (.INF) and the pixel data (.IMG). In addition, the pixel data is sometimes compressed |
| DICOM* | Why would you need to use DICOMatic to convert images from DICOM to DICOM? Over the years, some manufacturers have created images that have problems (errors in their tags or in the compression). DICOMatic will correct most of these errors. DICOMatic will also uncompress the images it converts |
- NEMA-1 was introduced in 1985.
- NEMA-2 was introduced in 1989.
- DICOM was introduced in 1993.
CT formats |
||
| Manufacturer | Format | Notes |
| Elscint* | Elscint | This propriatery format was used by all pre-DICOM Elscint scanners Used by their 2400 and Twin scanners |
| Lossless RICE | In this DICOM variation, Elscint store the images in private
tags using a Lossless Rice compression algorithm Used by their Mx8000 and MxTwin scanners |
|
| GE | CT9800 | Used by their CT9800 scanners |
| PACE CT | Developped for GE by Yokogawa Medical Systems. Used by their ProSpeed scanners |
|
| Signa 5.x | This format is also used by their MR scanner. Used by their HiSpeed CT/i, Jupiter and Zeus scanners |
|
| SYTEC | Used by their Sytec scanners | |
| Imatron | Imatron | This format support one pilot and multiple images per files Used in their Electron Beam Tomography systems |
| Philips* | CT HDL1 | Based on the Hitachi MR HDL1 format Used by their AVE1 scanners |
| JUSTFF | Used by their Tomoscan scanners | |
| SPI | Based on the Siemens SPI format Used by: AVE1, Gyroscan and the EasyVision stations |
|
| Picker* | IQ/PQ | Used by their IQ and PQ scanners |
| Shimadzu** | IS&C | (Image Save and Carry) The images of this NEMA based format are
usually split in 2 parts: the header (.INF) and the pixel data (.IMG) Used by their SCT scanners |
| SCT | Used by their older SCT scanners | |
| Siemens | SPI | Based on NEMA-1 and NEMA-2. The pixel data can be compressed Used by all their pre-DICOM scanners |
| Somatom DR | Used by their Somatom DR scanners | |
| Somatom Plus | Used by their Somatom Plus scanners | |
| Somatom Plus-4 | Used by their Somatom Plus-4 scanners | |
| Somatom AR | This format is also used by their Vision MR scanner. Used by their Somatom AR scanners |
|
| Toshiba | NEMA-1 | The images are offset 1Kb from the beginning of the file. Used by their Auklet scanners |
| IS&C | (Image Save and Carry) The images of this NEMA based format are
usually split in 2 parts: the header (.INF) and the pixel data (.IMG). Used by their Aquilion, Asteion, Xpress, Xpeed, Xvigor and Xvision scanners |
|
MR formats |
||
| Manufacturer | Format | Notes |
| Bruker | Paravision | This format support multiple images per files, 32 bits images are scaled to 16 bits.
The image information is spread over several files and directory levels including:
"..\..\..\subject", "..\..\acqp", "..\..\imnd", "reco", "procs" and "d3proc" |
| Elscint* | Esteem | The image information is spread over several files including:
"m1log.txt", "scan.pv", "scan.acq", "xxx_disp", "xxx.rot" and "xxx.vff" Used by their Esteem scanners |
| Fonar | Fonar | The images are split in 2 components: a ".SI" file and the associated pixel data in a file without extension. This format support multiple images and 1 pilot per files |
| GE | PACE MR | Developped for GE by Yokogawa Medical Systems. Used by their Vectra scanners |
| Signa 3 | Used by their Signa scanners | |
| Signa 4 | Used by their Signa scanners | |
| Signa 5.x | Used by their Signa scanners | |
| Hitachi | MR HDL1 | Used by their MPR and AIRIS scanners |
| Marconi* | IIF | Slight variation on the Picker IIF format Used by their Outlook scanners |
| MRRS | SMIS | Slight variation on the SMIS format |
| Philips* | SPI | Based on the Siemens SPI format Used by their Gyroscan scanners |
| Picker* | IIF | This format support one pilot and multiple images per files Used by their Nordstar scanners |
| Siemens | SPI | Based on NEMA-1 and NEMA-2. There is no compressed version of the MR images Used by all their pre-DICOM scanners |
| Numaris-1 | Used by their old Magnetom scanners | |
| Numaris-2 | Used by their Magnetom GBS scanners | |
| Vision | Used by their Impact, Magnetom Vision, Magnetom Symphony and Magnetom P8 scanners | |
| SMIS | SMIS | (Surrey Medical Imaging System) |
| Toshiba | PD | This format is composed of a ".PD" header information
file and a sequence of ".Pxx" (where xx is a number from 01 to n) image files. Used by their MRT35 scanners |
| NEMA-1 | Used by their MRT50 scanners | |
| VF | This format support multiple images per files. Additional patient information can be extracted from the "..\patient_database" or "..\patientDatabase" files if they are present. Used by their Exelart, Flexart, Opart and Visart scanners |
|
| Varian | Varian | This format support multiple images per files, 32 bits images are scaled to 16 bits Additional information can be extracted from the "procpar" file if it is present. |
- in 1998 GE acquire Nuclear Medicine and MRI divisions of Elscint and the CT division is acquired by Picker.
- in 1999 Picker is renamed Marconi Medical Sytems.
- in 2001 Marconi Medical System is acquired by Philips.
Ultrasound formats |
||
| Manufacturer | Format | Notes |
| Agilent* | DSR | (Digital Storage and Retrieval), a TIFF based format with added private tags |
| ATL* | DEFF | (Data Exchange File Format), a TIFF based format with added private tags |
| GE* | KretzFile | This format support 3D volumes. Presently, DICOM do not support 3D volumes for ultrasound images. |
| HP* | DSR | |
| Medison* | Kartesian | |
| Philips* | DSR | |
- in 1996, Medison acquired Kretztechnik AG.
- in 1998, ATL is acquired by Philips.
- in 1999, all of the businesses not related to computers, storage, and imaging were spun off from HP to form Agilent
- in 2000, Agilent Healthcare is acquired by Philips.
- In 2001, GE Medical Systems acquired a major shareholding in Kretztechnik AG from Medison, and Kretztechnik AG became a wholly owned subsidiary of GE Medical Systems.
Nuclear Medicine formats |
||
| Manufacturer | Format | Notes |
| GE | Advance PET | GEMS PET image format from the Advance scanner |
| Siemens | ECAT-7 | |
| Toshiba | NEMA-1 | used by their CGA-901 and CGA-7001 scanners |
| N/A | Interfile | Used by many vendors |
XA and X-Ray |
|
| Manufacturer | Notes |
| Camtronics | XA (X-Ray Angiogram) image format. Additional information can be extracted from the "header" file if it is present. |
| Fuji | CR DICOM header with associated JPEG image files |
| Philips | NEMA-2 (Used by their Thoravision systems) |
| Optimed | XA (X-Ray Angiogram) image format Additional information can be extracted from the "ARCHIVE.PAT" file if it is present. |
Optical film digitizer |
|
| Manufacturer | Notes |
| LEAD | LEAD Technologies film digitizer format for X-ray images |
| Lumisys* | Lumisys Optical film digitizer format |
- in 2000, Lumisys was acquired by Kodak.
Other formats |
|
| Format | Notes |
| Analyze | The images are split in 2 parts: the header (.hdr) and the pixel data (.img) |
| iScan | Images produced by the Compurad's iScan software |
| Materialise | |
| Papyrus | A variation of DICOM |
| RAW | Usually refer to files that only have pixel data without any headers. These images can be read using the "Raw_Header" tool to create a header (.hdr) for the pixel data |
| JPEG | JPEG images will be considered "SC" (Secondary Capture) with a modality of "OT" (Other) |
| TIFF | TIFF images will be considered "SC" (Secondary Capture) with a modality of "OT" (Other) |
| Others | Any file containing uncompressed pixel data can be read by using the "Raw_Header" tool to create a header (.hdr) for the pixel data. The pixel data can be 8, 16 or 32 bits, integer or float, signed or unsigned, little endian or big endian, B&W or color (3 or 4 components) |
Other formats
If you are using a scanner or a format which is not on the list above please contact TomoVision to see how we can help you!
Supported archive media formats
